<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#964;&#949;&#967;&#957;&#959;&#963;&#959;&#966;&#953;&#945; &#187; Open Source</title>
	<atom:link href="http://lackoftalent.org/michael/blog/category/software/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://lackoftalent.org/michael/blog</link>
	<description>The occasional rambling of a digital library artisan</description>
	<lastBuildDate>Sun, 13 May 2012 19:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JSONovich: Now with code-folding!</title>
		<link>http://lackoftalent.org/michael/blog/2010/05/19/jsonovich-now-with-code-folding/</link>
		<comments>http://lackoftalent.org/michael/blog/2010/05/19/jsonovich-now-with-code-folding/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:21:51 +0000</pubDate>
		<dc:creator>Michael Giarlo</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSONovich]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://lackoftalent.org/michael/blog/?p=574</guid>
		<description><![CDATA[Thanks to a clean patch from Sean Coates, I&#039;m releasing v1.5 of JSONovich. It now supports code-folding. Great hack, Sean!]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="oai:lackoftalent.org:technosophia:574"><!-- &nbsp; --></abbr>
<p>Thanks to a clean patch from <a href="http://twitter.com/coates/status/14322361424">Sean Coates</a>, I&#039;m releasing v1.5 of JSONovich.  It now supports code-folding.  Great hack, Sean!</p>
]]></content:encoded>
			<wfw:commentRss>http://lackoftalent.org/michael/blog/2010/05/19/jsonovich-now-with-code-folding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSONovich emerges</title>
		<link>http://lackoftalent.org/michael/blog/2009/08/24/jsonovich-emerges/</link>
		<comments>http://lackoftalent.org/michael/blog/2009/08/24/jsonovich-emerges/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:18:50 +0000</pubDate>
		<dc:creator>Michael Giarlo</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSONovich]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lackoftalent.org/michael/blog/?p=492</guid>
		<description><![CDATA[JSONovich has now emerged from the Mozilla Add-ons sandbox and is available to the masses: http://addons.mozilla.org/en-US/firefox/addon/10122.]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="oai:lackoftalent.org:technosophia:492"><!-- &nbsp; --></abbr>
<p><a href="http://lackoftalent.org/michael/blog/json-in-firefox/">JSONovich</a> has now emerged from the Mozilla Add-ons <a href="http://lackoftalent.org/michael/blog/2008/12/23/jsonovich-in-the-sandbox/">sandbox</a> and is available to the masses: <a href="http://addons.mozilla.org/en-US/firefox/addon/10122">http://addons.mozilla.org/en-US/firefox/addon/10122</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lackoftalent.org/michael/blog/2009/08/24/jsonovich-emerges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JSONovich update</title>
		<link>http://lackoftalent.org/michael/blog/2008/12/29/jsonovich-update/</link>
		<comments>http://lackoftalent.org/michael/blog/2008/12/29/jsonovich-update/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:00:32 +0000</pubDate>
		<dc:creator>Michael Giarlo</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSONovich]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lackoftalent.org/michael/blog/?p=251</guid>
		<description><![CDATA[JSONovich is now up to version 0.6. Recent revisions have added the following functionality: Reads in JSON and converts to UTF-8 for some naive Unicode handling Wraps long lines at the right edge of the window Adds a check to see if a native JSON parsing library is already loaded (as will be the case [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="oai:lackoftalent.org:technosophia:251"><!-- &nbsp; --></abbr>
<p><a href="/michael/blog/json-in-firefox">JSONovich</a> is now up to version 0.6.  Recent revisions have added the following functionality:</p>
<ul>
<li>Reads in JSON and converts to UTF-8 for some naive Unicode handling</li>
<li>Wraps long lines at the right edge of the window</li>
<li>Adds a check to see if a native JSON parsing library is already loaded (as will be the case in Firefox 3.1). Uses that library if so, otherwise loads the module included in JSONovich.</li>
<li>Handles JSON syntax errors more gracefully. Used to eat bad data and display nothing, but syntax errors (from the JSON parser) are now surfaced.</li>
</ul>
<p>I&#039;ve also tossed the source up on <a href="http://code.google.com/p/jsonovich/" target="_blank">code.google.com</a> for version control.</p>
<p>In the meantime, those of you who are using JSONovich can help increase its exposure by heading over to its entry at <a href="https://addons.mozilla.org/en-US/firefox/addon/10122" target="_blank">addons.mozilla.org</a>, logging in, downloading, rating, and reviewing the extension.  Reviews and ratings help get extensions &#034;promoted&#034; from the sandbox to the public site, which provides the ability for automatic updates when new versions of the extension are released.</p>
]]></content:encoded>
			<wfw:commentRss>http://lackoftalent.org/michael/blog/2008/12/29/jsonovich-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molotovs away!</title>
		<link>http://lackoftalent.org/michael/blog/2008/12/23/molotovs-away/</link>
		<comments>http://lackoftalent.org/michael/blog/2008/12/23/molotovs-away/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:29:50 +0000</pubDate>
		<dc:creator>Michael Giarlo</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital Libraries and Archives]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Repositories]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lackoftalent.org/michael/blog/?p=243</guid>
		<description><![CDATA[Lest I be criticized for unfairly calling out former employers in my recent Burn the Walled Gardens rant, I share news that the Rutgers University Libraries have boldly ventured into the world of open source software: RUcore Open Source Development. Huzzah! Thanks to the molotov-hurling Shaun Ellis, a peacenik/code monkey/musician extraordinaire, for all of his [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="oai:lackoftalent.org:technosophia:243"><!-- &nbsp; --></abbr>
<p>Lest I be criticized for unfairly calling out former employers in my recent <a href="/michael/blog/2008/12/15/burn-the-walled-gardens/">Burn the Walled Gardens rant</a>, I share news that the Rutgers University Libraries have boldly ventured into the world of open source software: <a href="http://rucore.libraries.rutgers.edu/open/" target="_blank">RUcore Open Source Development</a>.  Huzzah!  Thanks to the molotov-hurling <a href="http://www.sdellis.com/" target="_blank">Shaun Ellis</a>, a peacenik/code monkey/musician extraordinaire, for all of his work and for bringing this to my attention.</p>
<p>On the RUcore open source page you can get a list of ongoing projects, a release schedule, and a rationale for their licensing decisions (i.e., choosing <a href="http://www.gnu.org/licenses/gpl-3.0.html" target="_blank">GPL 3</a>).</p>
<p>The first project to be released (as of 2008/12/19) is the METS-based bibliographic utility, <a href="http://rucore.libraries.rutgers.edu/open/projects/openmic/" target="_blank">OpenMIC</a>:<br />
<blockquote>
OpenMIC is an open source, web-based cataloging tool that can be used as a standalone application or integrated with other repository architectures by a wide range of organizations. It provides a complete metadata creation system for analog and digital materials, with services to export these metadata in standard formats.</p>
<ul>
<li> Low overhead and infrastructure requirements </li>
<li> Events-based model for management and rights documentation </li>
<li> Mapping and import from standard and in-house formats </li>
<li> Unicode and CJK vernacular character support </li>
</ul>
<p>OpenMIC is a core application for the Moving Image Collections (MIC) initiative developed at the Rutgers University Libraries with funding from the Library of Congress. </p></blockquote>
<p>I look forward to following along as Rutgers releases yet more of the tools they have developed as part of their impressive digital library infrastructure.  It will be even more interesting to hear what their model will be for taking patches / commits from the broader open source community.  These things do take time, even though I failed to show an appreciation for that in my original rant, but I am reminded (by <a href="http://bibwild.wordpress.com/2008/12/23/more-on-doing-open-source-right/" target="_blank">Jonathan Rochkind</a>) that it&#039;s better to take the time and get it right.  I cringe a bit to say that, knowing full well how things tend to languish in committees and fall victim to analysis paralysis in academia; surely there is some middle ground?  There are some very talented and experienced folks at Rutgers, so I will be excited to see them take a leadership role in this space.</p>
<p>Go, Scarlet Knights!</p>
]]></content:encoded>
			<wfw:commentRss>http://lackoftalent.org/michael/blog/2008/12/23/molotovs-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JSONovich in the sandbox</title>
		<link>http://lackoftalent.org/michael/blog/2008/12/23/jsonovich-in-the-sandbox/</link>
		<comments>http://lackoftalent.org/michael/blog/2008/12/23/jsonovich-in-the-sandbox/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:22:58 +0000</pubDate>
		<dc:creator>Michael Giarlo</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSONovich]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lackoftalent.org/michael/blog/?p=234</guid>
		<description><![CDATA[JSONovich is now in the &#034;sandbox&#034; over at addons.mozilla.org, where it will remain until it&#039;s been tested a bit more, and rated and reviewed by users. Until that point, it will be marked as &#034;experimental&#034; and will require users to login before they can download it. If any of you would like to give JSONovich [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="oai:lackoftalent.org:technosophia:234"><!-- &nbsp; --></abbr>
<p><a href="/michael/blog/json-in-firefox">JSONovich</a> is now in the &#034;sandbox&#034; over at addons.mozilla.org, where it will remain until it&#039;s been tested a bit more, and rated and reviewed by users.  Until that point, it will be marked as &#034;experimental&#034; and will require users to login before they can download it.  If any of you would like to give JSONovich a quick spin and rate/review it over at the Mozilla add-ons site, that would be solid.  Once it&#039;s gotten a few reviews and I&#039;m more comfortable about it working cross-platform and cross-version, I&#039;ll nominate it to be promoted.</p>
<p>Here&#039;s where it lives: <a href="http://addons.mozilla.org/en-US/firefox/addon/10122" target="_blank">https://addons.mozilla.org/en-US/firefox/addon/10122</a></p>
<p>Much obliged, folks.  And thanks to those of you who have already downloaded it, installed it, tested it, left comments, or some combination thereof.</p>
]]></content:encoded>
			<wfw:commentRss>http://lackoftalent.org/michael/blog/2008/12/23/jsonovich-in-the-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn the Walled Gardens</title>
		<link>http://lackoftalent.org/michael/blog/2008/12/15/burn-the-walled-gardens/</link>
		<comments>http://lackoftalent.org/michael/blog/2008/12/15/burn-the-walled-gardens/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:18:03 +0000</pubDate>
		<dc:creator>Michael Giarlo</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lackoftalent.org/michael/blog/?p=216</guid>
		<description><![CDATA[Issue five of the code4lib journal is out. This issue looks to be just as good as the past four issues, but I&#039;d like to highlight one article in particular: the column by Kansas State&#039;s Web Development Librarian, Dale Askey: We Love Open Source Software. No, You Can&#039;t Have Our Code. Librarians are among the [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="oai:lackoftalent.org:technosophia:216"><!-- &nbsp; --></abbr>
<p><a href="http://journal.code4lib.org/articles/527">Issue five</a> of the code4lib journal is out.  This issue looks to be just as good as the past four issues, but I&#039;d like to highlight one article in particular: the column by Kansas State&#039;s Web Development Librarian, <a href="http://www.lib.k-state.edu/dsa/personal/">Dale Askey</a>: <a href="http://journal.code4lib.org/articles/527">We Love Open Source Software.  No, You Can&#039;t Have Our Code</a>.</p>
<blockquote><p>
Librarians are among the strongest proponents of open source software. Paradoxically, libraries are also among the least likely to actively contribute their code to open source projects. This article identifies and discusses six main reasons this dichotomy exists and offers ways to get around them.
</p></blockquote>
<p>If you&#039;re at a library doing open source software, or if you <em>think</em> you&#039;re doing open source software, or if you&#039;re considering jumping into the fray, you would do yourself, your institution, your users, and the open source community (whatever the heck that is) a great, great service by reading this column.  Srsly.</p>
<p>I&#039;ve worked in academic libraries where open source was given lip service the likes of which Jimmie Walker would envy and yet, well, show me the code already!  </p>
<p>See, here&#039;s the thing, if you&#039;re doing open source, or <em>think</em> you&#039;re doing open source, it is necessary that you release code to the public under an <a href="http://www.opensource.org/licenses">open source license</a>.  The public includes your institution, your partner institutions, all of academia, random hackers in East Kaboomistan, and everyone else; if you make code available to partners only, that&#039;s not open source; that&#039;s multi-institutional closed source.  It&#039;s a walled garden with teleportation devices leading to other walled gardens.  And we&#039;re tired of hearing about your damned azaleas.  We want to see them, and take cuts from them, and grow our own, and contribute some back to you.  </p>
<p>Releasing code is necessary to claim you&#039;re doing open source, yes, but it is not sufficient.  There is some value in just throwing code over the wall.  Sure, once the code is out there you&#039;ve satisfied a definition or two and you can go off and pat yourself on the back and do the happy Ewok dance and maybe some more grant funds will come your way.  But if you want to add value to your involvement in open source, and add value to user-facing services built upon open source software, and add value for the vast community of open source developers champing at the bit to get at your code and make it better and work with you towards crafting a shiny, happy world, for goodness&#039; sake, Mr. Gorbachev, tear down that wall.  Stop the madness; no more &#034;just fork it because it wasn&#039;t invented here.&#034;  Take commits from the world.  There&#039;s the value in open source.</p>
<p>Do we get this?  I hope we get this.  None of this is new.  Some of us in libraries have been banging the open source drum for nearly a decade, some even longer.  The rhythm is a well known one, but the drum quite apparently needs yet more beating.  And louder beating.  Thank you, Dale, for keeping the beat.  Now, if only this rhythm section had a bassist.</p>
]]></content:encoded>
			<wfw:commentRss>http://lackoftalent.org/michael/blog/2008/12/15/burn-the-walled-gardens/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stupid terminal tricks</title>
		<link>http://lackoftalent.org/michael/blog/2008/06/08/stupid-terminal-tricks/</link>
		<comments>http://lackoftalent.org/michael/blog/2008/06/08/stupid-terminal-tricks/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:19:05 +0000</pubDate>
		<dc:creator>Michael Giarlo</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://lackoftalent.org/michael/blog/?p=128</guid>
		<description><![CDATA[Sometimes I find it useful to keep long-running processes in a session of screen.Â  And sometimes I launch one of said processes outside of screen, and then I yell something like &#034;doh!&#034; or an expletive, because, as I said, I do find screen useful.Â  Depending on how far the process has gotten, whether it was [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="oai:lackoftalent.org:technosophia:128"><!-- &nbsp; --></abbr>
<p>Sometimes I find it useful to keep long-running processes in a session of <a href="http://en.wikipedia.org/wiki/GNU_Screen" target="_blank">screen</a>.Â  And sometimes I launch one of said processes outside of screen, and then I yell something like &#034;doh!&#034; or an expletive, because, as I said, I do find screen useful.Â  Depending on how far the process has gotten, whether it was the sort of operation that would not run happily again, or how much cleanup a second run would require, I either kill the process and restart it or I suspend it with Ctrl+z and send it to the background with <code>bg %</code> so that it doesn&#039;t die when I log off.Â  The latter is a decent option.Â  But, darn it, I like screen.</p>
<p>Well, perhaps I&#039;m the last to know, but there&#039;s this neat little tool called <a href="http://pasky.or.cz/~pasky/dev/retty/" target="_blank">retty</a> that allows you to attach running processes to your terminal.Â  I installed it in Ubuntu Hardy the typical way (<code>sudo apt-get install retty</code>).Â  So, the next time I screw up, I&#039;ll Ctrl+z, bg it, and then <code>screen retty {PID}</code>.Â  <i>Voila</i>!</p>
]]></content:encoded>
			<wfw:commentRss>http://lackoftalent.org/michael/blog/2008/06/08/stupid-terminal-tricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OAI-PMH in XQuery</title>
		<link>http://lackoftalent.org/michael/blog/2007/09/25/oai-pmh-in-xquery/</link>
		<comments>http://lackoftalent.org/michael/blog/2007/09/25/oai-pmh-in-xquery/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 17:48:44 +0000</pubDate>
		<dc:creator>Michael Giarlo</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital Libraries and Archives]]></category>
		<category><![CDATA[OAI-PMH]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[xqOAI]]></category>
		<category><![CDATA[XQuery]]></category>

		<guid isPermaLink="false">http://lackoftalent.org/michael/blog/2007/09/25/oai-pmh-in-xquery/</guid>
		<description><![CDATA[Thanks for the nod, Winona. Hopefully you folks will get some good use out of the XQuery-based OAI-PMH data provider I&#039;ve been working on. I just want to clarify that only one small bit of the code is specific to X-Hive, and that&#039;s a call to an extension that gets last-modified dates from the X-Hive [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="oai:lackoftalent.org:technosophia:104"><!-- &nbsp; --></abbr>
<p>Thanks for the nod, <a href="http://thedil.wordpress.com/2007/09/25/xquery-and-oai/" target="_blank">Winona</a>.  Hopefully you folks will get some good use out of the <a href="http://diglib2.princeton.edu/oss/wiki/xqOAI" target="_blank">XQuery-based OAI-PMH data provider</a> I&#039;ve been working on.</p>
<p>I just want to clarify that only one small bit of the code is specific to X-Hive, and that&#039;s a call to an extension that gets last-modified dates from the X-Hive service.  We do not reliably store this information in the metadata itself, and so I needed to go this route.  Some folks do store this in MODS or elsewhere in descriptive or administrative metadata.  It should be a two-line change to short-circuit this behavior (xhive-exts:last-update() is only invoked in two places, I believe).</p>
<p>I&#039;m currently working on adding EAD support, modularizing things a bit more, and streamlining configuration.  resumptionTokens will come after that, I hope.</p>
<p>I&#039;ll be interested to hear more of UVM&#039;s implementation and how I can make this thing more useful to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://lackoftalent.org/michael/blog/2007/09/25/oai-pmh-in-xquery/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Open source in libraries: Marching on</title>
		<link>http://lackoftalent.org/michael/blog/2007/06/21/open-source-in-libraries-marching-on/</link>
		<comments>http://lackoftalent.org/michael/blog/2007/06/21/open-source-in-libraries-marching-on/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 15:44:58 +0000</pubDate>
		<dc:creator>Michael Giarlo</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lackoftalent.org/michael/blog/2007/06/21/open-source-in-libraries-marching-on/</guid>
		<description><![CDATA[A couple of interesting stories regarding open source library projects have come out during the past few days. First, Carl Grant, the former CEO of VTLS, is forming a new company devoted to providing and building services for open source software. The name of the company is CARe Affiliates, and they have already struck a [...]]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="oai:lackoftalent.org:technosophia:98"><!-- &nbsp; --></abbr>
<p>A couple of interesting stories regarding open source library projects have come out during the past few days.</p>
<p>First, Carl Grant, the former CEO of <a href="http://vtls.com/" target="_blank">VTLS</a>, is forming a new company devoted to providing and building services for open source software. The name of the company is <a target="_blank" href="http://care-affiliates.com/pr1.html">CARe Affiliates</a>, and they have already struck a deal with open source software provider <a target="_blank" href="http://indexdata.dk/">Index Data</a> (creators of Zebra, YAZ, YAZ Proxy, Metaproxy, Keystone, and so forth).  I have worked just a bit with Carl and he seems to be a stand-up guy.  Best of luck, Carl.</p>
<p>Second, <a target="_blank" href="http://open-ils.org/blog/?p=91">the Mellon Foundation has approached the GPLS</a> with great interest in the open source ILS, <a href="http://open-ils.org/" target="_blank">Evergreen</a>. Where this is going is yet to be seen, but it&#039;s something to keep an eye on. It could be a fantastic opportunity for libraries that are frustrated with their current ILS and have the resources to commit development time.  (With an assumption that the former set is vastly larger than the latter set.)  This could be very exciting.</p>
<p>Those who <strong>still</strong> doubt that open source in libraries is a legitimate movement must find it more and more difficult to justify their arguments.</p>
]]></content:encoded>
			<wfw:commentRss>http://lackoftalent.org/michael/blog/2007/06/21/open-source-in-libraries-marching-on/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>unAPI revision 3 plug-in for WordPress</title>
		<link>http://lackoftalent.org/michael/blog/2006/05/19/unapi-revision-3-plug-in-for-wordpress/</link>
		<comments>http://lackoftalent.org/michael/blog/2006/05/19/unapi-revision-3-plug-in-for-wordpress/#comments</comments>
		<pubDate>Fri, 19 May 2006 17:23:22 +0000</pubDate>
		<dc:creator>Michael Giarlo</dc:creator>
				<category><![CDATA[code4lib]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[unAPI]]></category>

		<guid isPermaLink="false">http://lackoftalent.org/michael/blog/2006/05/19/unapi-revision-3-plug-in-for-wordpress/</guid>
		<description><![CDATA[The unAPI plug-in for WordPress has moved to the following location: http://www.lackoftalent.org/michael/blog/unapi-wordpress-plug-in/]]></description>
			<content:encoded><![CDATA[<abbr class="unapi-id" title="oai:lackoftalent.org:technosophia:38"><!-- &nbsp; --></abbr>
<p>The unAPI plug-in for WordPress has moved to the following location: <a href="http://www.lackoftalent.org/michael/blog/unapi-wordpress-plug-in/">http://www.lackoftalent.org/michael/blog/unapi-wordpress-plug-in/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lackoftalent.org/michael/blog/2006/05/19/unapi-revision-3-plug-in-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

